Compressor does not run. | • Freezer control is set to "OF" or "0". | • Set freezer control. |
• Refrigerator is in defrost cycle. | • This is normal for a fully automatic defrost refrigerator. The defrost cycle occurs periodically, lasting about 30 minutes. |
• Plug at electrical outlet is disconnected. | • Ensure plug is tightly pushed into outlet. |
• House fuse blown or tripped circuit breaker. | • Check/replace fuse with a 15 amp time-delay fuse. Reset circuit breaker. |
• Power outage. | • Check house lights. Call local electric company. |
Refrigerator runs too much or too long. | • Room or outside weather is hot. | • It's normal for the refrigerator to work longer under these conditions. |
• Doors are opened too frequently or too long. | • Warm air entering the refrigerator causes it to run more. Open doors less often. |
• Fresh Food/freezer door may be slightly open. | • Ensure refrigerator is level. Keep food and contains from blocking door. |
• Freezer control is set too cold. | • Set Fresh Food control to warmer setting until refrigerator temperature is satisfactory. Allow 24 hours for tempera- ture to stabilize. |
• Fresh Food/freezer gasket is dirty, worn, cracked, or poorly fitted. | • Clean or change gasket. Leaks in door seal will cause refrigerator to run longer in order to maintain desired temperatures. |
• Condenser is dirty. | • Clean condenser. |
Compressor goes off and on frequently. | • Thermostat keeps the refrigerator at a constant temperature. | • This is normal. Refrigerator goes on and off to keep tem- perature constant. |
Digital temperature displays are flashing. | • Electronic control system has detected a performance problem. | • Call your Frigidaire service representative, who can inter- pret any messages or number codes flashing on the digital displays. |
Dispenser will not dispense water. | • Household water line valve is not open. | • Open household water line valve. |
• Ice and water filter cartridge is clogged. | • Replace filter cartridge. |
• Filter not fully installed. | • Push filter in until you hear a "click". |
Water has an odd taste and/or odor. | • Water has been in the tank for a period of time. | • Draw and discard 10-12 glasses of water to freshen the supply and completely rinse out the tank. |
• Unit not properly connected to cold water line. | • Connect unit to cold water line that supplies water to the kitchen faucet. |
Water pressure is extremely low. | • Cut-off and cut-on pressures are too low (well systems only). | • Have someone turn up the cut-off and cut-on pressure on the water pump system (well systems only). |
• Reverse osmosis system is in regenerative phase. | • It is normal for a reverse osmosis system to be below 20 psi during the regenerative phase. |
Moisture collects on inside of refrigerator walls. | • Weather is hot and humid. | • The rate of frost buildup and internal sweating increases. |
• Door is slightly open. | |
Water collects on bottom side of drawer cover. | • Vegetables contain and give off moisture. | • It is not unusual to have moisture on the bottom side of the cover. |
• Move humidity control (some models) to lower setting. |
Water collects in bottom of drawer. | • Washed vegetables and fruit drain while in the drawer. | • Dry items before putting them in the drawer. Water collecting in bottom of drawer is normal. |
Moisture collects on outside of refrigerator or between doors. | • Weather is humid. | • This is normal in humid weather. When humidity is lower, the moisture should disappear. |
• Door is slightly open, causing cold air from inside refrigerator to meet warm air from outside. | |