Frigidaire is an American brand of household appliances for the kitchen and home, which is part of the groupe Electrolux. The company Frigidaire was founded in 1918, the year when General Motors automobile Corporation acquired a small company Guardian Frigerator Company dedicated to the development and manufacture of refrigerators. The work on upgrading of refrigerators never stops. In the 1979, Frigidaire became part of the American company White Consolidated Indastries, which in the 1986 was swallowed by Electrolux Corporation. Below is a table of Frigidaire refrigerator troubleshooting system.
Frigidaire FGVU21F8QF refrigerator troubleshooting
Problem | Cause | Correction |
---|---|---|
Compressor does not run. | • Freezer control is set to ”0" | • Set freezer control. |
• Refrigerator is in defrost cycle | • This is normal for a fully automatic defrost refrigerator. The defrost cycle occurs periodically, lasting about 30 minutes. | |
• Plug at wall outlet is disconnected. | • Ensure plug is tightly pushed into outlet. | |
• House fuse blown or tripped circuit breaker. | • Check/replace fuse with a 15 amp time-delay fuse Reset circuit breaker. | |
• Power outage | • Check house lights. Call local Electric Company. | |
Refrigerator runs too much or too long. | • Room or outside weather is hot. | • It’s nominal for the refrigerator to work longer under these conditions. |
• Refrigerator has recently been disconnected for a period of time | • It takes 8-12 hours for the refrigerator to cool down completely. | |
• Automatic ice maker is operating. | • Ice maker operation causes refrigerator to run slightly more. | |
• Doors are opened too frequently or too long. | • Warm air entering the refrigerator causes it to run more Open doors less often. | |
• Refrigerator/freezer door may be slightly open | • Ensure refrigerator is level Keep food and containers from blocking door. | |
• Freezer control is set too cold (control found in refrigerator section). | • Set refrigerator control to warmer setting until refrigerator temperature is satisfactory. Allow 24 hours for temperature to stabilize. | |
• Refrigerator/freezer gasket is dirty, worn, cracked; or poorly fitted. | • Clean or change gasket Leaks in door seal will cause refrigerator to run longer in order to maintain desired temperatures. | |
Compressor goes off and on frequently. | • Thermostat keeps the refrigerator at a constant temperature. | • This is normal Refrigerator goes on and off to keep temperature constant. |
Freezer temperature too cold. Refrigerator temperature is satisfactory. | • Freezer control is set too cold. | • Set freezer control to a warmer setting Allow 24 hours for temperature to stabilize. |
Refrigerator temperature too cold. Freezer temperature is satisfactory. | • Refrigerator control is set too cold. | • Set refrigerator control to a warmer setting. Allow 24 hours for temperature to stabilize. |
Food stored in drawers freezes. | • Refrigerator control is set too cold. | |
Food stored in Meat Keeper freezes (some models). | • Meat Keeper Temperature Control set too cold | • Adjust Meat Keeper Temperature Control to a lower setting. (Meat should be stored at a temperature just below the freezing point for maximum fresh storage time. It is normal for ice crystals to form due to the moisture content of meat.) |
Freezer/Refrigerator temperature is too warm. | • Doors are opened too frequently or too long. | • Warm air enters the refrigerator whenever the door is opened. Open the door less often. |
• Door is slightly open. | ||
• Condenser is dirty | • Clean condenser. | |
Freezer temperature is too warm. Refrigerator temperature is satisfactory. | • Freezer control is set too warm | • Set freezer control to a colder setting. Allow 24 hours for temperature to stabilize. |
Refrigerator temperature Is too warm. Freezer temperature is satisfactory. | • Refrigerator control is set too arm | • Set refrigerator control to a colder setting Allow 24 hours for temperature to stabilize. |
Temperature in the Meat Keeper is too warm (some models). | • Meat Keeper Temperature Control is set too warm | • Adjust Meat Keeper Temperature Control to a colder setting. |
Moisture collects on inside of refrigerator walls. | • Weather is hot and humid | • The rate of frost buildup and internal sweating increases. |
• Door is slightly open. | ||
• Door is opened too often or too long. | • Open door less often. | |
• Open containers. | • Keep containers covered. | |
Water collects on bottom side of drawer cover. | • Vegetables contain and give off moisture. | • It is not unusual to have moisture on the bottom side of the cover. |
• Move humidity control (some models) to lower setting. | ||
Water collects In bottom of drawer. | • Washed vegetables and fruit drain while in the drawer. | • Dry items before putting them in the drawer. Water collecting in bottom of drawer is normal. |
Moisture collects on outside of refrigerator or between doors. | • Weather is humid | • This is normal in humid weather When humidity is lower, the moisture should disappear. |
• Door is slightly open, causing cold air from inside refrigerator to meet warm air from outside | ||
Ice maker is not making any Ice. | • Ice maker power switch is Off. | • Turn power switch to On (T) position. |
• Household water line valve is not open. | • Turn on household water line valve. | |
• Freezer is not cold enough. | ||
• Saddle valve on cold water pipe is clogged or restricted by foreign material. | • Turn off household water line valve Remove valve. Ensure that valve is not a self-piercing saddle valve Clean valve. Replace valve if necessary. | |
• Check to see if the water dispenser is dispensing water. | • If not, the ice & water filter cartridge is clogged or restricted by foreign material, and must be replaced. | |
Ice maker is not making enough ice. | • Freezer is not cold enough | |
• Household water line valve is not completely open. | • Turn on household water line valve. | |
• Check to see if water dispenser is dispensing slower than normal | • If it is, replace the ice & water filter cartridge. | |
Ice maker will not stop making ice. | • Ice maker wire signal arm is being held down by some item in the freezer | • Move item and release wire signal arm. Remove any ice cubes that are frozen together over the wire signal arm. |
Ice maker is not separating the ice cubes. | • Ice cubes are not being used frequently enough | • Remove and shake ice container to separate cubes. |
• Ice cubes are hollow or smaller than normal | • The ice & water filter cartridge may be clogged. Replace filter cartridge. | |
Ice has bad odor and taste. | • Ice has picked up odor or flavor from strong food stored in refrigerator or freezer. | • Cover foods tightly Discard stale ice. Ice maker will produce fresh supply. |
• Water running to ice maker has poor taste or odor. | • Add filter to water supply line Consult a water purifying company. | |
• Ice not used frequently enough | • Discard stale ice. | |
Dispenser will not dispense Ice. | • Ice storage container is empty. | • When the first supply of ice is dropped into the container, the dispenser should operate. |
• Freezer temperature is set too warm | • Turn freezer control to a higher setting so that ice cubes will be made. When first supply of ice is made, dispenser should operate. | |
• Household water line valve is not open. | • Open household water line valve Allow sufficient time for the ice to be made. When ice is made, the dispenser should operate. | |
• Freezer door is not closed | • Ensure freezer door is closed. | |
• Ice dispensing arm has been held in for more than 4-5 minutes. | • Motor is overloaded. Motor overload protector will reset in approximately 3 minutes Ice can then be dispensed. | |
Ice dispenser is jammed. | • Ice has melted and frozen around auger due to infrequent use, temperature fluctuations, and/or power outages. | • Remove ice container, thaw, and empty the contents. Clean container, wipe dry, and replace in proper position When new ice is made, dispenser should operate. |
• Ice cubes are jammed between ice maker and back of ice container. | • Remove ice cubes that are jamming the dispenser. | |
• Ice cubes are frozen together | • Use the dispenser often so that cubes do not freeze together. | |
• Ice cubes are hollow or smaller than normal | • The ice & water filter cartridge could be clogged. Replace the filter cartridge Dispensing system operates best at 20 - 100 psi water pressure Well water pressures should fall within this range. |
Frigidaire LGUB2642LF2 S refrigerator troubleshooting
Freezer Display | Fresh Food Display | Error Condition and Corrective Action |
---|---|---|
Ice | Er | 1 M/RAM Error Check J4-4, J4-5 and J4-6 Connector on Icemaker board. Check J4 connector at Main Control board. Check 15 pin inline connector at control board, Pin#’s 4,9 & 14. If all connections test good, replace main control board. |
Ice | t3 | TH3 Sensor (open or short) Go to flow chart for Ice t3 |
Ice | CE | IM Com Lost Go to flow chart 50C. Put into service mode to verify. |
Frigidaire GHSC39ETHW1 refrigerator troubleshooting
Problem | Cause | Correction |
---|---|---|
Beverage cooler does not run. | • Beverage cooler is plugged into a circuit that has a ground fault interrupt. | • Use another circuit. If you are unsure about the outlet, have it checked by a certified technician. |
• Temperature control is in the “OFF" position. | ||
• Beverage cooler may not be plugged in. or plug may be loose. | • Ensure plug is tightly pushed into outlet. | |
• House fuse blown or tripped circuit breaker. | • Check7replace fuse with a 15 amp time-delay fuse. Reset circuit breaker. | |
• Power outage. | • Check house lights. Call local Electric Company. | |
Beverage cooler runs too much or too long. | • Room or outside weather is hot. | • It's normal for the beverage cooler to work harder under these conditions. |
• Beverage cooler has recently been disconnected for a period of time. | • It takes 4 hours for the beverage cooler to cool down completely. | |
• Doors are opened too frequently or too long. | • Warm air entering the beverage cooler causes it to run more. Open door less often. | |
• Beverage cooler door may be slightly open. | ||
• Temperature control is set too low. | • Turn the control shaft to a warmer setting. Allow several hours for temperature to stabilize. | |
• Beverage cooler gasket is dirty, worn, cracked, or poorly fitted. | • Clean or change gasket. Leaks in the door seal will cause beverage cooler to run longer in order to maintain desired temperature. | |
Interior beverage cooler temperature is too cold. | • Temperature control is set too low. | • Turn the control shaft to a warmer setting. Allow several hours for temperature to stabilize. |
Interior beverage cooler temperature is too warm. | • Temperature control is set too warm. | • Turn the control shaft to a colder setting. Allow several hours for temperature to stabilize. |
• Door is kept open too long or is opened too frequently. | • Warm air enters the beverage cooler every time the door is opened. Open the door less often. | |
• Door may not be seating property. | ||
• Beverage cooler has recently been disconnected for a period of time. | • Beverage cooler requires 4 hours to cool down completely. | |
Beverage cooler external surface temperature is warm. | • The external walls can be as much as 30°F warmer than room temperature. | • This is normal while the compressor works to transfer heat from inside the beverage cooler |
Louder sound levels whenever beverage cooler is on. | • Modern beverage coolers have increased storage capacity and more stable temperatures. They require a high efficiency compressor. | • This is normal. When the surrounding noise level is low. you might hear the compressor running while it cools the interior. |
Longer sound levels when compressor comes on. | • Beverage cooler operates at higher pressures during the start of the "ON“ cyde. | • This is normal. Sound will level off or disappear as the beverage cooler continues to run. |
Fan runs when room temperature is below 45°F. | • Exterior thermostat has activated the heater and fan. | • This is normal. |
Popping or cracking sound when compressor comes on. | • Metal parts undergo expansion and contraction, as in hot water pipes. | • This is normal. Sound will level off or disappear as refrigerator continues to run. |
Bubbling or gurgling sound, like water boiling. | • Refrigerant (used to cool beverage cooler) is circulating throughout the system. | • This is normal. |
Vibrating or rattling noise. | • Beverage cooler is touching the wall. | • Move beverage cooler slightly away from the wall. |
Snapping sound. | • Cold control turning beverage cooler on and off. | • This is normal. |
Moisture forms on inside of beverage cooler walls. | • Weather is hot and humid. | • This is normal. |
• Door may not be seating properly. | ||
• Door is kept open too long or opened too frequently. | • Open the door less often. | |
Moisture forms on outside of beverage cooler walls. | • Door may not be seating properly, causing the cold air from inside the beverage cooler to meet warm moist air from outside. | |
Odors in beverage cooler. | • Interior needs to be cleaned. | • Clean interior with sponge, warm water, and baking soda. |
Door will not close. | • Beverage cooler is not level. It rocks on the floor when it is moved slightly. | • This condition can force the cabinet out of square and misalign the door. Level the unit. |
WILD BEER - Beer, when drawn, is all foam, or loo much foam and not enough liquid beer. | • Beer drawn improperly. | • Make sure faucet is opened all the way. Close quickly when done. |
• Creeping regulator. | • Replace regulator. | |
• Applied pressure is set too high. | • Readjust regulator to a lower pressure until foam subsides. When pressure is property set. you should be able to pour 10 oz. of beer in about 5 seconds. | |
• Hot spots in line. | • Make sure beer delivery line is not pinched and is fully inside the interior of the beverage cooler. | |
• Tapped into a warm keg (should be 34°F - 38T). | • Wait until keg cools down to proper temperature. | |
• Cooler malfunctioning. | • Have beverage cooler serviced to return it to proper operating condition. | |
• Faucets in bad. dirty or worn condition. | • Thoroughly clean faucet with recommended cleaning kit. Replace any worn seals. | |
FLAT BEER - Foamy head disappears quickly; beer lacks usual zestful brewery fresh flavor. | • Dirty glasses. | • Wash glasses using soap-free detergent. |
• Applied pressure is set too low. | • Increase pressure until beer flows at a rate of 2 oz. per second. | |
• COz is turned off. | • Do not turn off COz supply line to keg until keg is empty and ready to be removed. | |
• Beer too cold. | • Increase temperature of beverage cooler | |
• Loose tap or vent connedions. | • Check that coupler is properly installed in keg. | |
• Sluggish regulator. | • Replace regulator. | |
CLOUDY BEER - When beer in glass appears hazy, not dear. | • Frozen or nearly frozen beer. | • Return keg to place of purchase and exchange for one that has been properly refrigerated. |
• Unrefrigerated beer for long periods of time. | • Exchange keg for fresh one. | |
• Dirty glasses. | • Wash glasses using soap-free detergent. | |
• Dirty faucet. | • Clean faucet with recommended cleaning kit. | |
• Unrefrigerated foods placed on top of cold keg. | • Remove items from atop keg and place in a separate refrigerator. |
Frigidaire Gallery Side by Side refrigerator (ice maker) troubleshooting
Problem | Cause | Solutions |
---|---|---|
Ice maker is not making any ice. | • Ice maker is turned off. | • Turn on ice maker. For the fresh food ice maker, press and hold the "Ice Off" button for three seconds until the indicator light is off. For the freezer ice maker, lower the wire signal arm. |
• Refrigerator is not connected to water line or water valve is not open. | • Connect the unit to the household water supply and ensure the water valve is open. | |
• The water supply line is kinked. | • Ensure that the supply line does not kink when the refrigerator is pushed into place against the wall. | |
• The water filter is not seated properly. | • Remove and re-install the water filter. Be sure to push the filter firmly so that you hear it lock solidly into position. | |
• The water filter may be clogged with foreign material. | • If water dispenses slowly or not at all, or if the filter is six months old or older, it should be replaced. | |
• Freezer ice maker wire signal arm is being held up by an item not allowing it to go in the on or down position. | • Move any item or frozen ice cubes that may block the signal arm from being in the on or down position. | |
Ice maker is not making enough ice. | • Ice maker is producing less ice than you expect. | • The fresh food and freezer ice makers will each produce approximately 2.5 pounds of ice every 24 hours depending on usage conditions. |
• The water filter may be clogged with foreign material. | • If water dispenses slower than normal, or if the filter is six months old or older, it should be replaced. | |
• The water supply line is kinked. | • Ensure that the supply line does not kink when the refrigerator is pushed into place against the wall. | |
• Saddle valve on cold water pipe is clogged or restricted by foreign material. | • Turn off household water line valve. Remove valve. Ensure that valve is not a self-piercing saddle valve. Clean valve. Replace valve if necessary. | |
• Heavy traffic, opening or closing of the doors excessively. | • Press Fast Freeze to temporarily increase ice production rate. (Freezer ice maker only.) | |
• Freezer control is set too warm (freezer ice maker). | • Set freezer control to colder setting to improve performance of the ice maker (freezer ice maker). Allow 24 hours for temperature to stabilize. | |
• Water pressure is extremely low. Cut-off and cut-on pressures are too low (well systems only). | • Have someone turn up the cut-off and cuton pressure on the water pump system (well systems only). | |
• Reverse osmosis system is in regenerative phase. | • It is normal for a reverse osmosis system to be below 20 psi during the regenerative phase. | |
Freezer ice maker will not stop making ice (select models). | • Ice maker wire signal arm is being held down by a package in the freezer that has fallen against ice maker. | • Move any item or frozen ice cubes that may block the signal arm from being in the off or upward position. |
Ice cubes are freezing together. | • Ice cubes are not being used frequently enough or interruption of power for prolonged time. | • Remove ice container and discard ice. The ice maker will produce fresh supply. Ice should be used at least twice weekly to keep the cubes separated. |
• Ice cubes are hollow (shells of ice with water inside). The hollow cubes break open in the bin and leak their water onto existing ice, which causes it to freeze together. | • This generally occurs when the ice maker does not get enough water. This is usually the result of a clogged water filter or restricted water supply. Replace the water filter and if the condition still occurs check for a Saddle Valve, water valve not turned on all the way or kinked water supply line. | |
Dispenser will not dispense ice. | • Dispenser lock out is engaged. | • Press and hold control lock for three seconds. |
• There is no ice in the bin to be dispensed. | ||
• The refrigerator doors are not completely closed. | • Be sure the refrigerator doors are completely closed. | |
• Dispenser paddle has been pressed too long and the dispenser motor has overheated. | • The motor overload protector will reset in about three minutes and then ice can be dispensed. | |
Ice dispenser is jammed. | • Ice has melted and frozen around auger due to infrequent use, temperature fluctuations, and/or power outages. | • Remove ice container, thaw, and empty the contents. Clean container, wipe dry, and replace in proper position. When new ice is made, dispenser should operate. |
• Ice cubes are jammed between ice maker and back of ice container. | • Remove ice cubes that are jamming the dispenser. | |
Dispenser will not dispense water. | • Dispenser lock out is engaged. | • Press and hold control lock for three seconds. |
• Water filter not seated properly. | • Remove and reinstall the water filter. Be sure to push the filter firmly so that you hear it lock solidly into position. | |
• Water filter is clogged. | • Replace filter cartridge. Be sure to remove protective caps and push the filter firmly so that you hear it lock solidly into position. | |
• Household water line valve is not open. | • Open household water line valve. | |
Water has an odd taste and/or odor. | • Water has not been dispensed for an extended period of time. | • Draw and discard 10-12 glasses of water to freshen the supply. |
• Unit not properly connected to cold water line. | • Connect unit to cold water line that supplies water to the kitchen faucet. | |
Water not cold enough. | • As warmer tap water goes through the filter and enters the water tank, chilled water is pushed through to the dispenser. Once chilled water is used up, it will take several hours to bring the freshly replaced water to a cooler temperature. | • Add ice to cup or container before dispensing water. |
Door(s) will not close. | • Door was closed too hard, causing other door to open slightly. | • Close both doors gently. |
• Refrigerator is not level. It rocks on the floor when moved slightly. | • Ensure floor is level and solid, and can adequately support the refrigerator. Contact a carpenter to correct a sagging or sloping floor. | |
• Refrigerator is touching a wall or cabinet | • Ensure floor is level and solid, and can adequately support the refrigerator. Contact a carpenter to correct a sagging or sloping floor. | |
Drawers are difficult to move. | • Food is touching shelf on top of drawer. | • Remove top layer of items in drawer. |
• Track that drawers slide on is dirty. | • Ensure drawer is properly installed on track. | |
• Clean drawer, rollers, and track. |
Frigidaire FRT21HS6DB2 refrigerator troubleshooting
Problem | Solutions |
---|---|
Refrigerator does not run. | • Ensure plug is tightly pushed into electrical outlet. |
• Check/replace fuse with a 15 amp time-delay fuse. Reset circuit breaker. | |
• The temperature control is turned to OFF. | |
• Refrigerator may be in defrost cycle. Wait 20 minutes and check again. | |
Freezer temperature too cold. Refrigerator temperature is satisfactory. | • Set freezer control to a warmer setting until freezer temperature is satisfactory. Allow 24 hours for the temperature to stabilize. |
Refrigerator temperature too cold. Freezer temperature is satisfactory. | • Set refrigerator control to a warmer setting. Allow 24 hours for temperature to stabilize. Then check freezer temperatures and adjust as needed. |
Refrigerator is noisy or vibrates. | • The cabinet is not level. |
• Floor is weak. | |
Odors in refrigerator. | • Interior needs to be cleaned. |
• Foods that produce odors should be covered or wrapped. | |
Cabinet light not working. | • Replace light bulb. |
• Ensure plug is tightly pushed into electrical outlet. | |
• Light switch may be stuck. Push in light switch, located on the refrigerator control box, to release. | |
Automatic ice maker not working, (some models) | • Ensure the Wire Signal Arm is not in UP position. |
• Ice maker should produce 4 to 5 pounds of ice in a 24 hour period. | |
• Water supply is turned off. | |
• Water pressure is too low. | |
• The freezer is not cold enough. |
Frigidaire Gallery DGHT1844KR refrigerator troubleshooting
Problem | Cause | Correction |
---|---|---|
Ice maker is not making any ice. | • Ice maker wire signal arm is in the "up" or OFF position. | • Move wire signal arm to the "down" or ON position, (side mounted) |
• Ice maker power switch is Off. | • Turn power switch to On ("I") position, (rear mounted) | |
• Ice maker has small cube caught in mechanism. | • Remove small cube from ice maker. The ice and water filter cartridge may be clogged. Replace filter cartridge. | |
• Saddle valve on cold water pipe is clogged or restricted by foreign material. | • Turn off household water line valve. Remove valve. Ensure that valve is not a self-piercing saddle valve. Clean valve. Replace valve if necessary. | |
Ice maker is not making enough ice. | • Ice maker is producing less ice than you expect. | • Side mounted ice maker should produce 4 to 4.5 pounds (approximately 4 quarts) of ice every 24 hours. A rear mounted ice maker should produce 3 to 4 pounds (approximately Vh quarts) of ice every 24 hours. Quick Ice option should produce up to 50% more ice every 24 hours. |
• Check to see if water dispenser is dispensing slower than normal. | • If it is, replace the ice and water filter cartridge. | |
Ice maker will not stop making ice. | • Ice maker wire signal arm is being held down by some item in the freezer. | • Move item and release wire signal arm. Remove any ice |
cubes that are frozen together over the wire signal arm. | ||
Ice cubes are freezing together. | • Ice cubes are not being used frequently enough. | • Remove ice container and discard ice from container. Ice maker will produce fresh supply. |
• Ice cubes are hollow (partially frozen cubes with water inside). | • The ice and water filter cartridge may be clogged. Replace filter cartridge. | |
• Freezer control is set too warm. | • Set freezer control to colder setting. Allow 24 hours for temperature to stabilize. | |
Dispenser will not dispense ice. | • Ice storage container is empty. | • When the first supply of ice is dropped into the container, the dispenser should operate. |
• Freezer temperature is set too warm. | • Turn freezer control to a higher setting so that ice cubes will be made. When first supply of ice is made, dispenser should operate. | |
• Household water line valve is not open. | • Open household water line valve. Allow sufficient time for the ice to be made. When ice is made, the dispenser should operate. | |
• Ice dispensing arm has been held in for more than 4-5 minutes. | • Motor is overloaded. Motor over load protector will reset in approximately 3 minutes. Ice can then be dispensed. | |
Ice dispenser is jammed. | • Ice has melted and frozen around auger due to infrequent use, temperature fluctuations, and/or power outages. | • Remove ice container, thaw, and empty the contents. Clean container, wipe dry, and replace in proper position. When new ice is made, dispenser should operate. |
• Ice cubes are jammed between ice maker and back of ice container. | • Remove ice cubes that are jamming the dispenser. | |
Door(s) will not close. | • Door was closed too hard, causing other door to open slightly. | • Close both doors gently. |
• Refrigerator is not level. It rocks on the floor when moved slightly. | • Ensure floor is level and solid, and can adequately support the refrigerator. Contact a carpenter to correct a sagging or sloping floor. | |
• Refrigerator is touching a wall or cabinet. | • Ensure floor is level and solid, and can adequately support the refrigerator. Contact a carpenter to correct a sagging or sloping floor. | |
Drawers are difficult to move. | • Food is touching shelf on top of drawer. | • Remove top layer of items in drawer. |
• Track that drawers slide on is dirty. | • Ensure drawer is properly installed on track. | |
• Clean drawer, rollers, and track. | ||
Compressor does not run. | • Freezer control is set to "OF" or “0". | • Set freezer control. |
• Refrigerator is in defrost cycle. | • This is normal for a fully automatic defrost refrigerator. The defrost cycle occurs periodically, lasting about 30 minutes. | |
• Plug at electrical outlet is disconnected. | • Ensure plug is tightly pushed into outlet. | |
• House fuse blown or tripped circuit breaker. | • Check/replace fuse with a 15 amp time-delay fuse. Reset arcuit breaker. | |
• Power outage. | • Check house lights. Call local electric company. | |
Refrigerator runs too much or too long. | • Room or outside weather is hot. | • It's normal for the refrigerator to work longer under these conditions. |
• Doors are opened too frequently or too Iona. | • Warm air entering the refrigerator causes it to run more. Open doors less often. | |
• Fresh Food/freezer door maybe slightly open. | • Ensure refrigerator is level. Keep food and contains from blocking door. | |
• Freezer control is set too cold. | • Set Fresh Food control to warmer setting until refrigerator temperature is satisfactory. Allow 24 hours for temperature to stabilize. | |
• Fresh Food/freezer gasket is dirty, worn, cracked, or poorly fitted. | • Oean or change gasket. Leaks in door seal will cause refrigerator to run longer in order to maintain desired temperatures. | |
• Condenser is dirty. | • Oean condenser. | |
Compressor goes off and on frequently. | • Thermostat keeps the refrigerator at a constant temperature. | • This is normal. Refrigerator goes on and off to keep temperature constant. |
Digital temperature displays are flashing. | • Electronic control system has detected a performance problem. | • Call your Frigidaire service representative, who can interpret any messages or number codes flashing on the digital displays. |
Dispenser will not dispense water. | • Household water line valve is not open. | • Open household water line valve. |
• Ice and water filter cartridge is dogged. | • Replace filter cartridge. | |
• Filter not fully installed. | • Push filter in until you hear a "didc". | |
Water has an odd taste and/or odor. | • Water has been in the tank for a period of time. | • Draw and discard 10-12 glasses of water to freshen the supply and completely rinse out the tank. |
• Unit not properly connected to cold water line. | • Connect unit to cold water line that supplies water to the kitchen faucet. | |
Water pressure is extremely low. | • Cut-off and cut-on pressures are too low (well systems only). | • Have someone turn up the cut-off and cut-on pressure on the water pump system (well systems only). |
• Reverse osmosis system is in regenerative phase. | • It is normal for a reverse osmosis system to be below 20 psi during the regenerative phase. | |
Moisture collects on inside of refrigerator walls. | • Weather is hot and humid. | • The rate of frost buildup and internal sweating increases. |
• Door is slightly open. | ||
Water collects on bottom side of drawer cover. | • Vegetables contain and give off moisture. | • It is not unusual to have moisture on the bottom side of the cover. |
• Move humidity control (some models) to lower setting. | ||
Water collects in bottom of drawer. | • Washed vegetables and fruit drain while in the drawer. | • Dry items before putting them in the drawer. Water collecting in bottom of drawer is normal. |
Moisture collects on outside of refrigerator or between doors. | • Weather is humid. | • This is normal in humid weather. When humidity is lower, the moisture should disappear. |
• Door is slightly open, causing cold air from inside refrigerator to meet warm air from outside. |
Frigidaire FGHS2631PE refrigerator troubleshooting
Display Error Codes | Interpretation | |
---|---|---|
FZ | FF | |
-- | OP- | Open FF mid-level thermistor |
-- | OP' | Open FF upper-level thermistor |
OP | -- | Open FZ thermistor |
__ | SH- | Shorted FF mid-level thermistor |
-- | SH" | Shorted FF upper-level thermistor |
SH | -- | Shorted FZ thermistor |
SY | CF | Ul to Main Control Board communication failure; on start up |
SY | CE | Ul Main Control Board communication error; after a period in operation |
SY | EF | Evaporator fan failure |
Frigidaire Compact Refrigerator Troubleshooting
PROBLEM | CAUSE | CORRECTION |
---|---|---|
RUNNING OF REFRIGERATOR | ||
Compressor does not run. | • Cooling system is turned Off. | • Turn cooling system On. |
• Refrigerator is in defrost cycle. | • This is normal for a fully automatic defrost refrigerator. The defrost cycle occurs periodically, lasting about 30 minutes. | |
• Plug at wall outlet is disconnected. | • Ensure plug is tightly pushed into outlet. | |
• House fuses blown or tripped circuit breaker. | • Check/replace fuse with a 15 amp time-delay fuse. Reset circuit breaker. | |
• Power outage. | • Check house lights. Call local Electric Company. | |
Refrigerator runs too much or too long. | • Room or outside weather is hot. | • It’s normal for the refrigerator to work longer under these conditions. |
• Refrigerator has recently been disconnected for a period of time. | • It takes 8-12 hours for the refrigerator to cool down completely. | |
• Automatic ice maker is operating. | • Ice maker operation causes refrigerator to run slightly more. | |
• Doors are opened too frequently or too long. | • Warm air entering the refrigerator causes it to run more. Open doors less often. | |
• Refrigerator/freezer door may be slightly open. | • Ensure refrigerator is level. Keep food and containers from blocking door. See PROBLEM section OPENING/CLOSING OF DOORS/DRAWERS. | |
• Freezer control is set too cold (control found in refrigerator section). | • Set refrigerator control to warmer setting until refrigerator temperature is satisfactory. Allow 24 hours for temperature to stabilize. | |
• Refrigerator/freezer gasket is dirty, worn, cracked, or poorly fitted. | • Clean or change gasket. Leaks in door seal will cause refrigerator to run longer in order to maintain desired temperatures. | |
Compressor goes off and on frequently. | • Electronic control system keeps the refrigerator at a constant temperature. | • This is normal. Refrigerator goes on and off to keep temperature constant. |
Digital temperature displays are flashing. | • Electronic control system has detected a performance problem. | • Call your Frigidaire service representative, who can interpret any messages or number codes flashing on the digital displays. |
TEMPERATURES ARE TOO COLD | ||
Freezer temperature too cold. Refrigerator temperature is satisfactory. | • Freezer control is set too cold. | • Set freezer control to a warmer setting. Allow 24 hours for temperature to stabilize. |
Refrigerator temperature too cold. Freezer temperature is satisfactory. | • Refrigerator control is set too cold. | • Set refrigerator control to a warmer setting. Allow 24 hours for temperature to stabilize. |
Food stored In drawers freezes. | • Refrigerator control is set too cold. | |
Food stored in Meat Keeper freezes (some models). | • Meat Keeper Temperature Control set too cold. | • Adjust Meat Keeper Temperature Control to a lower setting. (Meat should be stored at a temperature just below the freezing point for maximum fresh storage time. It is normal for ice crystals to form due to the moisture content of meat.) |
TEMPERATURES ARE TOO WARM | ||
Freezer/Refrigerator temperature is too warm. | • Doors are opened too frequently or too long. | • Warm air enters the refrigerator whenever the door is opened. Open the door less often. |
• Door is slightly open. | ||
Freezer temperature is too warm. Refrigerator temperature is satisfactory. | • Freezer control is set too warm. | • Set freezer control to a colder setting. Allow 24 hours for temperature to stabilize. |
Refrigerator temperature is too warm. Freezer temperature is satisfactory. | • Refrigerator control is set too warm. | • Set refrigerator control to a colder setting. Allow 24 hours for temperature to stabilize. |
Temperature in the Meat Keeper is too warm (some models). | • Meat Keeper Temperature Control is set too warm. | • Adjust Meat Keeper Temperature Control to a colder setting. |
WATER/MOISTURE/FROST INSIDE REFRIGERATOR | ||
Moisture collects on inside of refrigerator walls. | • Weather is hot and humid. | • The rate of frost buildup and internal sweating increases. |
• Door is slightly open. | ||
• Door is opened too often or too long. | • Open door less often. | |
• Open containers. | • Keep containers covered. | |
Water collects on bottom side of drawer cover. | • Vegetables contain and give off moisture. | • It is not unusual to have moisture on the bottom side of the cover. |
• Move humidity control (some models) to lower setting. | ||
Water collects in bottom of drawer. | • Washed vegetables and fruit drain while in the drawer. | • Dry items before putting them in the drawer. Water collecting in bottom of drawer is normal. |
WATER/MOISTURE/FROST OUTSIDE REFRIGERATOR | ||
Moisture collects on outside of refrigerator or between doors. | • Weather is humid. | • This is normal in humid weather. When humidity is lower, the moisture should disappear. |
• Door is slightly open, causing cold air from inside refrigerator to meet warm air from outside. | ||
AUTOMATIC ICE MAKER | ||
Ice maker is not making any ice. | • Ice maker power switch is Off. | • Turn power switch to On (T) position. |
• Household water line valve is not open. | • Turn on household water line valve. | |
• Freezer is not cold enough. | ||
• Saddle valve on cold water pipe is clogged or restricted by foreign material. | • Turn off household water line valve. Remove valve. Ensure that valve is not a self-piercing saddle valve. Clean valve. Replace valve if necessary. | |
• Check to see if the water dispenser is dispensing water. | • If not, the ice & water filter cartridge is clogged or restricted by foreign material, and must be replaced. | |
• Water filter is not completely seated (models with filter beside temperature control panel). | • Push firmly until the water filter snaps into place. | |
Ice maker is not making enough ice. | • Ice maker is producing less ice than you expect. | • Ice maker should produce approximately 4-5 pounds of ice every 24 hours. Extra Ice should produce up to 6 pounds of ice every 24 hours. |
• Freezer is not cold enough. | ||
• Household water line valve is not completely open. | • Turn on household water line valve. | |
