R-1-a | Icemaker Sensor Error | Display error: separation of sensor housing part, contact error, disconnection, short circuit. Display error of detecting temperature of sensor: more than 149°F (+65°C) or less than -58°F (-50°C) | When checking the voltage of MAIN PCB CN90 #3 to CN90 #4: should be between 4.5 to 1.0V. |
R-1-b | Refrigerator Sensor Error | | When checking the voltage of MAIN PCB CN30 #6 to CN75 #1: should be between 4.5 to 1.0V. |
R-1-c | Refrigerator Defrost Sensor Error | | When checking the voltage of MAIN PCB CN #7 to CN75 #1: should be between 4.5V to 1.0V. |
R-1-d | Refrigerator Fan Error | Display error during operation of fan motor: feed back signal line contact error, separation of motor wire, motor error | Voltage of MAIN PCB CN75 orange to gray should be between 7v to 12 V. |
R-1-e | Icemaker Error | Display error: ice making kit is harvested more than 3 times and level error. Note: Apply to the applicable icemaker model. | After replacing icemaker, check the operation by turning the appliance ON again. |
R-1-g | Refrigerator Defrost Error | Display error: separation of fresh food compartment defrost heater housing part, contact error, disconnection, short circuit or temperature fuse error | After separating MAIN PCB CN70, CN71, from PCB, check the resistance value between CN70 white to CN71 orange. |
| | Display error: the fresh food compartment defrosting does not finish. Defrost is heating continuously for more than 80 minutes. | It should be 102 ohms ±7%. (Resistance value is varied by the input power.) Check 0 ohm: heater short,00 ohm: wire/ bimetal open. |
F-1-a | Ambient Sensor Error | Display error: sensor housing separation, contact error, disconnection, short circuit. Display error by detecting temperature of sensor: more than 149°F (+65°C) or less than -58°F (-50°C) | Check the voltage of MAIN PCB CN32 #1 to #4. It should be between 4.5V to 1.0V. |
F-1-b | Freezer Sensor Error | | Check the voltage of MAIN PCB CN30 #3 to CN75 #1. It should be between 4.5V to 1.0V. |
F-1-c | Defrost Sensor Error | | Check the voltage of MAIN PCB CN30 #4 to CN75 #1. It should be between 4.5V to 1.0V. |
F-1-d | Freezer Fan Error | Display error during operation of fan motor: feed back signal line contact error, motor wire separation, motor error | Voltage of MAIN PCB CN75 yellow to gray should be between 7V to 12V. |
F-1-e | Condenser Fan Error | Display error during operation of fan motor: feed back signal line contact error, motor wire separation, motor error | Voltage of MAIN PCB CN75 sky blue to gray should be between 7V to 12V. |
F-1-f | Ice Room Sensor Error | Display error: sensor housing separation, contact error, disconnection, short circuit. Display error by detecting temperature of sensor: more than 149°F (+65°C) or less than -58°F (-50°C) | Check the voltage of MAIN PCB CN32 #3 to CN75 #1. It should be between 4.5V to 1.0V. |
F-1-g | Freezer Defrost Error | Display error: separation of freezer compartment defrost heater housing part, contact error, disconnection, short circuit, or temperature fuse error Display error: The defrosting does not finish through fresh food compartment. Compartment defrost is heating continuously for more than 70 minutes. | After separating MAIN PCB CN70and CN71from PCB. check the resistant value between CN70 brown to CN71 orange. It should be 102 ohms ±7%. (Resistance value is varied by the input power.) Check 0 ohm: heater short.00 ohm: wire/ bimetal open. |
F-10-b | Ice Room Fan Error | Display error during operation of fan motor: feedback signal line contact error, motor wire separation, motor error | Voltage of MAIN PCB CN76 black to CN75 gray should be between 6 V to 12V. |
R-10-a | Pantry Damper Heater Error | Display error: when open error is detected by damper heater: separation of damper heater housing part, contact error, disconnection, short circuit | After separating MAIN PCB CN91 from PCB, check the resistant value between black to brown wire. It should be 145 ohms ±7%. Check 0 ohm: heater short,00 ohm: wire/ bimetal open. |
R-10-b | Pantry Sensor Error | Display error: separation of sensor housing, contact error, disconnection, short circuit. Display error by detecting temperature of sensor: more than 149°F (+65°C) or less than -58°F (-50°C) | Check the voltage of MAIN PCB CN30 #8 to #9. It should be between 4.5V to 1.0V. |
R-10-g | Water Tank Heater Error | Display error when open error is detected by water tank heater: separation of water tank heater housing part, contact error, disconnection, short circuit | After separating MAIN PCB CN78 from PCB, check the resistant value between black to brown wire. It should be 45 ohms ±7%. Check 0 ohm: heater short,00 ohm: wire/ bimetal open. |
F-10-g | Panel to Main Communication Error | Display of Pc/Lc Er in the panel with alarm: MICOM MAIN to LOAD communication error | It is desirable to recheck the condition with the oscilloscope after replacing Main and Panel PCBs |
F-10-f | Load to Main Communication Error | MICOM MAIN to PANEL communication error | |
We have a GE profile the code displaying now appears like an upside down F and a regular F. We cannot find the meaning of this code in any info for GE profile codes. Any help in deciphering would be appreciated. We think it is related to our freezer section since it isn’t keeping items frozen.
If I’m not mistaken, that just means that your tF Turbo Freezer is On. I don’t think it’s anything to be concerned about.
Cheers!
BTW, I’m not implying that there isn’t anything wrong with your fridge, I’m just saying that the code you reference isn’t an error code. Saying that, since the Turbo Freezer is On, the fridge might be recognizing that the freezer compartment isn’t at the commanded temperature. Therefore, there could be something not working properly with your fridge.
Cheers!
I have the upside down F and a C ??
no clue but the upper part is not cooling good and the vegetable bins are freezing